#CLASS	HugoID	Symbol	NCBIGeneID	Name
#TESTONLY: 9
#COMMON: 29
#BACKGROUNDONLY: 64
TESTONLY	959	BAX	581	BCL2-associated X protein
TESTONLY	6843	MAP2K3	5606	mitogen-activated protein kinase kinase 3
TESTONLY	6848	MAP3K1	4214	mitogen-activated protein kinase kinase kinase 1
TESTONLY	5238	HSPA5	3309	heat shock 70kDa protein 5 (glucose-regulated protein, 78kDa)
TESTONLY	21354	TICAM2	353376	toll-like receptor adaptor molecule 2
TESTONLY	11014	SLC30A3	7781	solute carrier family 30 (zinc transporter), member 3
TESTONLY	7097	MIF	4282	macrophage migration inhibitory factor (glycosylation-inhibiting factor)
TESTONLY	12642	VAMP1	6843	vesicle-associated membrane protein 1 (synaptobrevin 1)
TESTONLY	4556	GPX4	2879	glutathione peroxidase 4 (phospholipid hydroperoxidase)

COMMON	391	AKT1	207	v-akt murine thymoma viral oncogene homolog 1
COMMON	7794	NFKB1	4790	nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105)
COMMON	6081	INS	3630	insulin
COMMON	2355	CRH	1392	corticotropin releasing hormone
COMMON	9801	RAC1	5879	ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1)
COMMON	7739	NEFL	4747	neurofilament, light polypeptide 68kDa
COMMON	3796	FOS	2353	v-fos FBJ murine osteosarcoma viral oncogene homolog
COMMON	5991	IL1A	3552	interleukin 1, alpha
COMMON	11740	TF	7018	transferrin
COMMON	6001	IL2	3558	interleukin 2
COMMON	11917	TNFRSF1B	7133	tumor necrosis factor receptor superfamily, member 1B
COMMON	6018	IL6	3569	interleukin 6 (interferon, beta 2)
COMMON	1504	CASP3	836	caspase 3, apoptosis-related cysteine peptidase
COMMON	11919	CD40	958	CD40 molecule, TNF receptor superfamily member 5
COMMON	5962	IL10	3586	interleukin 10
COMMON	7891	NOX4	50507	NADPH oxidase 4
COMMON	613	APOE	348	apolipoprotein E
COMMON	1325	C4BPA	722	complement component 4 binding protein, alpha
COMMON	11892	TNF	7124	tumor necrosis factor (TNF superfamily, member 2)
COMMON	2578	CYBB	1536	cytochrome b-245, beta polypeptide (chronic granulomatous disease)
COMMON	5992	IL1B	3553	interleukin 1, beta
COMMON	7545	MYB	4602	v-myb myeloblastosis viral oncogene homolog (avian)
COMMON	11609	TBXAS1	6916	thromboxane A synthase 1 (platelet, cytochrome P450, family 5, subfamily A)
COMMON	11179	SOD1	6647	superoxide dismutase 1, soluble (amyotrophic lateral sclerosis 1 (adult))
COMMON	16400	NLRP3	114548	NLR family, pyrin domain containing 3
COMMON	9393	PRKCA	5578	protein kinase C, alpha
COMMON	9605	PTGS2	5743	prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase)
COMMON	6776	MAF	4094	v-maf musculoaponeurotic fibrosarcoma oncogene homolog (avian)
COMMON	270	PARP1	142	poly (ADP-ribose) polymerase family, member 1

BACKGROUNDONLY	2527	CTSB	1508	cathepsin B
BACKGROUNDONLY	9595	PTGER3	5733	prostaglandin E receptor 3 (subtype EP3)
BACKGROUNDONLY	10637	CXCL10	3627	chemokine (C-X-C motif) ligand 10
BACKGROUNDONLY	7809	NGFR	4804	nerve growth factor receptor (TNFR superfamily, member 16)
BACKGROUNDONLY	11778	TGM2	7052	transglutaminase 2 (C polypeptide, protein-glutamine-gamma-glutamyltransferase)
BACKGROUNDONLY	6156	ITGB3	3690	integrin, beta 3 (platelet glycoprotein IIIa, antigen CD61)
BACKGROUNDONLY	10618	CCL2	6347	chemokine (C-C motif) ligand 2
BACKGROUNDONLY	16	SERPINA3	12	serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 3
BACKGROUNDONLY	10638	CXCL11	6373	chemokine (C-X-C motif) ligand 11
BACKGROUNDONLY	4274	GJA1	2697	gap junction protein, alpha 1, 43kDa
BACKGROUNDONLY	7098	CXCL9	4283	chemokine (C-X-C motif) ligand 9
BACKGROUNDONLY	15633	TLR9	54106	toll-like receptor 9
BACKGROUNDONLY	3544	F7	2155	coagulation factor VII (serum prothrombin conversion accelerator)
BACKGROUNDONLY	11850	TLR4	7099	toll-like receptor 4
BACKGROUNDONLY	8499	ORM2	5005	orosomucoid 2
BACKGROUNDONLY	746	ASL	435	argininosuccinate lyase
BACKGROUNDONLY	108	ACHE	43	acetylcholinesterase (Yt blood group)
BACKGROUNDONLY	24961	HOPX	84525	HOP homeobox
BACKGROUNDONLY	10498	S100A8	6279	S100 calcium binding protein A8
BACKGROUNDONLY	6008	IL2RA	3559	interleukin 2 receptor, alpha
BACKGROUNDONLY	4893	HGF	3082	hepatocyte growth factor (hepapoietin A; scatter factor)
BACKGROUNDONLY	5995	IL1RAP	3556	interleukin 1 receptor accessory protein
BACKGROUNDONLY	8800	PDGFB	5155	platelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog)
BACKGROUNDONLY	5973	IL13	3596	interleukin 13
BACKGROUNDONLY	19157	IL27	246778	interleukin 27
BACKGROUNDONLY	2367	CRP	1401	C-reactive protein, pentraxin-related
BACKGROUNDONLY	10627	CCL3	6348	chemokine (C-C motif) ligand 3
BACKGROUNDONLY	1242	C1QB	713	complement component 1, q subcomponent, B chain
BACKGROUNDONLY	10718	SELE	6401	selectin E (endothelial adhesion molecule 1)
BACKGROUNDONLY	11916	TNFRSF1A	7132	tumor necrosis factor receptor superfamily, member 1A
BACKGROUNDONLY	15488	IL23A	51561	interleukin 23, alpha subunit p19
BACKGROUNDONLY	9071	PLG	5340	plasminogen
BACKGROUNDONLY	11935	CD40LG	959	CD40 ligand (TNF superfamily, member 5, hyper-IgM syndrome)
BACKGROUNDONLY	7978	NR3C1	2908	nuclear receptor subfamily 3, group C, member 1 (glucocorticoid receptor)
BACKGROUNDONLY	435	ALOX5	240	arachidonate 5-lipoxygenase
BACKGROUNDONLY	6000	IL1RN	3557	interleukin 1 receptor antagonist
BACKGROUNDONLY	913	AZU1	566	azurocidin 1 (cationic antimicrobial protein 37)
BACKGROUNDONLY	3662	FGB	2244	fibrinogen beta chain
BACKGROUNDONLY	286	ADRB2	154	adrenergic, beta-2-, receptor, surface
BACKGROUNDONLY	2095	CLU	1191	clusterin
BACKGROUNDONLY	6953	CD46	4179	CD46 molecule, complement regulatory protein
BACKGROUNDONLY	6155	ITGB2	3689	integrin, beta 2 (complement component 3 receptor 3 and 4 subunit)
BACKGROUNDONLY	3530	F12	2161	coagulation factor XII (Hageman factor)
BACKGROUNDONLY	4604	CXCL3	2921	chemokine (C-X-C motif) ligand 3
BACKGROUNDONLY	5993	IL1R1	3554	interleukin 1 receptor, type I
BACKGROUNDONLY	2558	CX3CR1	1524	chemokine (C-X3-C motif) receptor 1
BACKGROUNDONLY	10630	CCL4	6351	chemokine (C-C motif) ligand 4
BACKGROUNDONLY	11848	TLR2	7097	toll-like receptor 2
BACKGROUNDONLY	11766	TGFB1	7040	transforming growth factor, beta 1
BACKGROUNDONLY	9040	PLA2G7	7941	phospholipase A2, group VII (platelet-activating factor acetylhydrolase, plasma)
BACKGROUNDONLY	6667	LPA	4018	lipoprotein, Lp(a)
BACKGROUNDONLY	1323	C4A	720	complement component 4A (Rodgers blood group)
BACKGROUNDONLY	10632	CCL5	6352	chemokine (C-C motif) ligand 5
BACKGROUNDONLY	352	AIF1	199	allograft inflammatory factor 1
BACKGROUNDONLY	6692	LRP1	4035	low density lipoprotein-related protein 1 (alpha-2-macroglobulin receptor)
BACKGROUNDONLY	4140	GAP43	2596	growth associated protein 43
BACKGROUNDONLY	7562	MYD88	4615	myeloid differentiation primary response gene (88)
BACKGROUNDONLY	436	ALOX5AP	241	arachidonate 5-lipoxygenase-activating protein
BACKGROUNDONLY	11364	STAT3	6774	signal transducer and activator of transcription 3 (acute-phase response factor)
BACKGROUNDONLY	3240	EGR3	1960	early growth response 3
BACKGROUNDONLY	6025	IL8	3576	interleukin 8
BACKGROUNDONLY	14065	HDAC9	9734	histone deacetylase 9
BACKGROUNDONLY	10647	CX3CL1	6376	chemokine (C-X3-C motif) ligand 1
BACKGROUNDONLY	603	APOB	338	apolipoprotein B (including Ag(x) antigen)
